Home | Profile | CV | Publications | Research | Grants | Origins | Teaching | FAQ | Blog | Contact
|
→ Clinical Case Conference Ryan S. Sultan, MD Originally Presented: March 2015 - Pediatric Neuropsych Case Conference Case: Altered Mental Status in an Adolescent with Psychiatric History |
Catatonia is a neuropsychiatric syndrome characterized by motor, behavioral, and affective abnormalities. Despite being relatively common in pediatric psychiatric populations (estimated 10-20% of acutely ill psychiatric inpatients), it remains underrecognized and undertreated in children and adolescents.
|
⚠ Clinical Pearl Catatonia is hidden in plain sight among different pediatric disorders. It can present in the context of:
|
Roza, an adolescent with a complex psychiatric history, presented to the hospital with altered mental status (AMS), posturing, and psychomotor abnormalities. She had a history of multiple psychiatric admissions and trials of various psychotropic medications, including antipsychotics.
Baseline Functioning: Prior psychiatric history with mood symptoms, psychotic features, and behavioral dysregulation. Multiple medication trials including aripiprazole (Abilify) and others.
Recent Course:
Key Neurological Findings:
[Note: Clinical videos were presented during conference showing patient's motor abnormalities, posturing, mutism, and response to benzodiazepine challenge]
| Condition | Key Features | How to Differentiate |
|---|---|---|
| Delirium | Fluctuating consciousness, inattention, disorganized thinking, acute onset | Consciousness level fluctuates; less likely to have sustained posturing |
| Neuroleptic Malignant Syndrome (NMS) | Fever, rigidity, altered mental status, autonomic instability, recent neuroleptic exposure | High fever (>102°F), elevated CK, autonomic instability prominent |
| NMDA Receptor Encephalitis | Psychiatric symptoms, seizures, movement disorder, autonomic instability, often young women | CSF pleocytosis, NMDA receptor antibodies, brain MRI changes |
| Catatonia | Motor immobility, posturing, waxy flexibility, mutism, negativism, stereotypies | Response to benzodiazepine challenge; Busch-Francis Scale >2 |
| Conversion/Factitious/Volitional | Inconsistent examination, "give way" weakness, non-anatomic findings | Does not respond to benzodiazepines; no objective signs; inconsistent over time |
The Busch-Francis Catatonia Rating Scale is the gold-standard assessment tool for diagnosing and quantifying catatonia severity. A score of 2 or more indicates clinically significant catatonia.
| Item | Description | Score (0-3) |
|---|---|---|
| 1. Excitement | Extreme hyperactivity, constant motor unrest | 0-3 |
| 2. Immobility/Stupor | Extreme hypoactivity, immobile, minimal response | 0-3 |
| 3. Mutism | No or minimal verbal response | 0-3 |
| 4. Staring | Fixed gaze, decreased blinking | 0-3 |
| 5. Posturing | Spontaneous, active maintenance of posture against gravity | 0-3 |
| 6. Grimacing | Odd facial expressions | 0-3 |
| 7. Echopraxia/Echolalia | Mimicking examiner's movements or speech | 0-3 |
| 8. Stereotypy | Repetitive, purposeless movements | 0-3 |
| 9. Mannerisms | Odd, purposeful movements | 0-3 |
| 10. Verbigeration | Repetition of phrases or sentences | 0-3 |
| 11. Rigidity | Resistance to passive movement | 0-3 |
| 12. Negativism | Opposition to instructions or external stimuli | 0-3 |
| 13. Waxy Flexibility | Slight resistance during repositioning, maintains position | 0-3 |
| 14. Withdrawal | Refusal to eat, drink, or make eye contact | 0-3 |
| 15. Impulsivity | Sudden, purposeless actions | 0-3 |
| 16. Automatic Obedience | Exaggerated cooperation with examiner's requests | 0-3 |
| 17. Mitgehen | Limb raised with light pressure despite instructions to resist | 0-3 |
| 18. Gegenhalten | Resistance to passive movement proportional to force | 0-3 |
| 19. Ambitendency | Appears stuck in indecisive movement | 0-3 |
| 20. Grasp Reflex | Involuntary grasping when palm stimulated | 0-3 |
| 21. Perseveration | Repetition of same response | 0-3 |
| 22. Combativeness | Unprovoked aggression toward others | 0-3 |
| 23. Autonomic Abnormality | Temperature, BP, pulse, or respiration dysregulation | 0-3 |
Scoring: 0 = Absent, 1 = Mild, 2 = Moderate, 3 = Severe
Based on clinical presentation, Roza demonstrated multiple catatonic features including:
Total BFCRS Score: >14 - indicating severe catatonia
Catatonia has a special relationship with autism spectrum disorder (ASD). Wing & Shah (2000) described catatonia-like features in individuals with ASD:
Clinical Consideration: Individuals with intellectual disability (ID) or autism may have high incidence of extrapyramidal symptoms (EPS) with antipsychotics. Is the rigidity from medication, catatonia, or both?
|
⚠ Life-Threatening Complications Catatonia is not just a psychiatric curiosity—it can be medically dangerous and even fatal if untreated. |
| Complication | Mechanism | Clinical Signs |
|---|---|---|
| Dehydration | Refusal to drink (withdrawal), immobility | Elevated BUN/Cr, dry mucous membranes, tachycardia |
| Malnutrition | Refusal to eat, inability to feed self | Weight loss, hypoalbuminemia, vitamin deficiencies |
| Aspiration Pneumonia | Immobility, dysphagia, inability to clear secretions | Fever, infiltrate on chest X-ray, hypoxia |
| Deep Vein Thrombosis (DVT) | Prolonged immobility, venous stasis | Leg swelling, pain, elevated D-dimer |
| Pulmonary Embolism (PE) | DVT embolizes to lungs | Sudden dyspnea, chest pain, hypoxia, tachycardia |
| Pressure Ulcers | Prolonged immobility, fixed posturing | Skin breakdown over bony prominences |
| Rhabdomyolysis | Prolonged muscle contraction, posturing | Elevated CK, myoglobin, dark urine, renal failure |
| Contractures | Prolonged fixed positioning | Loss of range of motion, joint stiffness |
| Autonomic Instability | Dysregulation of autonomic nervous system | Fever, tachycardia, labile BP, diaphoresis |
| Death | Malignant catatonia with autonomic storm | Hyperthermia, cardiovascular collapse |
Mortality Rate: Historically, untreated malignant catatonia had mortality rates of 10-20%. With modern treatment (benzodiazepines, ECT), mortality has decreased significantly but remains a medical emergency.
Lorazepam (Ativan) is the gold-standard first-line treatment for catatonia.
Benzodiazepine Challenge Test:
Ongoing Treatment Protocol:
ECT is the most effective treatment for catatonia, with response rates of 80-100%.
Indications for ECT in Pediatric Catatonia:
ECT Protocol for Catatonia:
Controversy: Should antipsychotics be used in catatonia?
Arguments AGAINST antipsychotics in catatonia:
When antipsychotics MAY be considered:
If parkinsonian symptoms or rigidity present:
Catatonia can occur in context of:
Roza's baseline included both psychotic features and mood symptoms. The presence of catatonia doesn't definitively answer the underlying diagnosis—it's a syndrome that can occur across multiple conditions.
Options under discussion:
Conference Consensus: Optimize lorazepam first. If inadequate response, strongly consider ECT given severity and medical risks.
Differential of motor symptoms:
Individuals with intellectual disability/autism have higher incidence of EPS with antipsychotics. The motor symptoms could represent:
|
Clinical Case Presentations:
Pediatric Psychiatry Resources:
Research & Education:
ADHD Resources
ADHD Guide |
Clinical Content |
Research & Publications |
About & Contact |
For Professional Consultation
Contact Dr. Sultan
© 2015-2026 Ryan S. Sultan, MD. All rights reserved.
Based on Pediatric Neuropsychiatry Case Conference, March 2015
Home | Profile | CV | Publications | Research | Teaching | Contact